go fish
Accessibility Reviews
Restaurants
GoGo Sushi Express and Grill
GoGo Sushi Express and Grill
User rating 4.6 (1)
October 11, 2013
2321
Image Gallery
User reviews
Average user rating from: 1 user(s)
To write a review please register or log in.
Overall rating | 4.6 | |
Disabled Parking and Signage | 5.0 (1) | |
Disabled Parking Level | 4.5 (1) | |
Disabled Parking Close | 5.0 (1) | |
Disabled Parking Condition | 5.0 (1) | |
Ramp Condition/Incline | 5.0 (1) | |
Curb Cut Out Condition | 5.0 (1) | |
Front Door Accessibility | 4.0 (1) | |
Inside Navigation | 4.5 (1) | |
Accessibility Seating | 4.5 (1) | |
Restroom Wheelchair Accessible | 4.5 (1) |
GoGo Sushi Express and Grill
2013-10-11 19:48:23
James
Reviewed by James October 11, 2013
Report this review
Overall rating | 4.6 | |
Disabled Parking and Signage | 5.0 | |
Disabled Parking Level | 4.5 | |
Disabled Parking Close | 5.0 | |
Disabled Parking Condition | 5.0 | |
Ramp Condition/Incline | 5.0 | |
Curb Cut Out Condition | 5.0 | |
Front Door Accessibility | 4.0 | |
Inside Navigation | 4.5 | |
Accessibility Seating | 4.5 | |
Restroom Wheelchair Accessible | 4.5 |

GoGo Gets a Go
review
Date Visited
October 11, 2013
Was this review helpful to you?
00
Powered by JReviews
clean and good
ok front door
ordered at counter
low counter
menu on counter and behind
drink station
good tables and chair
room to move
single person big bathroom
very good bathroom