Soups, salads and Italian.

Soups, salads and Italian.
| Overall rating | 4.5 | |
| Disabled Parking and Signage | 4.0 (1) | |
| Disabled Parking Level | 5.0 (1) | |
| Disabled Parking Close | 4.5 (1) | |
| Disabled Parking Condition | 5.0 (1) | |
| Ramp Condition/Incline | 5.0 (1) | |
| Curb Cut Out Condition | 5.0 (1) | |
| Front Door Accessibility | 4.5 (1) | |
| Inside Navigation | 4.0 (1) | |
| Accessibility Seating | 5.0 (1) | |
| Restroom Wheelchair Accessible | 4.0 (1) |
| Overall rating | 4.5 | |
| Disabled Parking and Signage | 4.0 | |
| Disabled Parking Level | 5.0 | |
| Disabled Parking Close | 4.5 | |
| Disabled Parking Condition | 5.0 | |
| Ramp Condition/Incline | 5.0 | |
| Curb Cut Out Condition | 5.0 | |
| Front Door Accessibility | 4.5 | |
| Inside Navigation | 4.0 | |
| Accessibility Seating | 5.0 | |
| Restroom Wheelchair Accessible | 4.0 |
Reviewed by Paul Cardin August 18, 2012
Copyright 2013 Wheat Communications, LLC



The Disabled Parking spots are opposite the front door. As you can see by the pics, there is a striped crosswalk but you still must wheel across a parking lot traffic lane. Thant always irritates me.
Proper signage and great cut-out and ramp. Easy gliding.
Inside, there is a waiting area that can get crowded. Most of the time, though, we get seated promptly. Tons of accessible tables but sometimes they are a little too close together. It can be a tight squeeze if our seating ends up on the back.
This is a national chain so their restrooms are very accessible. I'll add more specifics when we revisit with a note pad later in the year.
For a review of food and dining experience not focused on accessibility, click below for a review from Urbanspoon.